Rooms and Suites
Room Number & Name | Rate Range | Building & Floor | Bed Type | Noteworthy Amenities | Photo & Link to Page |
| 1 - Phelps Suite | $245-385 | Main, 2nd floor, elevator | King | Separate sitting room,
pullout twin sofa |  |
| 4 - Deerfield | 165-275 | Main | Double | |  |
| 5 (Suite) | 245-385 | Main | King | Separate sitting room, pullout twin sofa |  |
| 6 | 185-295 | Main | Queen | |  |
| 7 - Grant | 165-275 | Main | Double | |  |
| 8 | 195-305 | Main, 3rd floor, elevator | Queen | |  |
| 9 - Aunt Pauline Fiske | 195-305 | Main | 2 Doubles | |  |
| 11 | 195-305 | Main | King | |  |
| 12 (Suite) | 245-385 | Main | Queen | Separate sitting room,
double soaking tub, pullout twin sofa |  |
| 14 | 195-305 | Main | King | |  |
| 15 | 195-305 | Main | Queen | Double soaking tub |  |
| 20 | 195-305 | Homestead ground floor | King | Pullout twin sofa |  |
| 21 | 185-295 | Homestead | Queen | Pet friendly |  |
| 22 - Wallace Nutting | 165-275 | Homestead, 2nd floor stairs | 2 Twins | |  |
| 23 | 165-275 | Homestead | 2 Twins | |  |
| 24 (Suite) | 235-375 | Homestead | King | Separate sitting room, small fridge, pullout twin sofa |  |
| 30 | 195-305 | Windham | Queen | Pullout twin sofa |  |
| 31 (Suite) | 235-375 | Windham, 2nd floor stairs | Queen | Separate sitting room, double jetted tub, pullout double sofa |  |
| 33 - Dr. Syn's Chamber | 195-305 | Windham, ground floor | King | Pullout twin sofa |  |
| 34 | 165-275 | Windham | Double | ADA compliant room |  |
| 35 | 175-285 | Windham | Queen | |  |
| 36 | 195-305 | Windham | Two double beds | Pullout twin sofa |  |
| 37 - Addie's Room | 195-305 | Windham | King | Pullout twin sofa |  |
| 38 - Karen's Room | 185-295 | Windham | Queen | |  |
| 39 | 185-295 | Windham | Two double beds | |  |
| 40 | 175-285 | Windham, 2nd floor stairs | Queen | |  |
| 41 - O.D.D. Room | 175-285 | Windham | Queen | |  |
| 42 | 195-305 | Windham | King | |  |
| 43 | 195-305 | Windham | King | Pullout twin sofa |  |
| A1 - Cricketers Suite | 255-395 | Cricketers, 2nd floor stairs | King | Private entrance & separate building, jetted double tub,
pullout queen sofa,
living room w/ TV, small refrigerator, TV in bedroom. |  |
Rental Homes
Our rental homes are located in Grafton Village and include all the amenities of the inn. Each home has a full kitchen, living areas and cable TV. Great options for family reunions, small group meetings and weddings. Three of our homes are pet friendly. Rates listed below are per night.
To reserve a rental home with us, please contact us directly at 800-843-1801.
House | Rate Range | Bedrooms | Baths | Additional | Photo & Link to Page |
| Barrett | $585-915 | 3 | 3 | Cable TV, fireplace, WiFi |  |
| Palmer | $525-855 | 5 | 3 | Rustic farmhouse, on the Grafton Ponds trail network. Pet friendly, two cable TVs, wood stove. |  |
| Tuttle | $525-855 | 5 | 3 | Pet friendly, cable TV, fireplace |  |
| White Gates | $645-990 | 4 | 4 | Cable TV, fireplace, WiFi |  |
| Woodard | $555-885 | 3 | 3 | Pet friendly, cable TV |  |
Policies
- Our room rates are based on one or two guests per room. House rates are per night.
- Additional guests in a room will be charged $45 per guest per night.
- Children under age 5 are no additional charge. Please let us know if you will need a pullout, cot or a port-a-crib.
- Prices vary based on time of year. All rates in US Dollars (USD).
- Check-in is from 4 pm; checkout is at 11 am. We will do our best to accommodate early arrivals.
- We require one night’s desposit to hold your reservation.
- We require 14 days advance notice in order to refund your deposit. If deposit is refunded, we charge a $25 processing fee. If less than 14 days notice is given, deposit is forfeited.
- We are a non-smoking inn. Non-compliance will result in a $100 surcharge.
- All our inn rooms have complimentary WiFi.
- We do allow well-behaved pets in a limited number of guest rooms and houses; please see our pets page for details.
- Our lodging includes breakfast each morning, unless otherwise noted.